CALL FOR RATES & BROCHURE – 415 896 5000
– Deliveries:
- Bicycle & Vehicle Couriers Available
- No Food or Flowers (anything Perishable)
- No Passengers Please State when Calling whether vehicle is required
- If weight is an issue, please approximate weight
- Bay Area Drive Constraints From SF are either 4 Hour, 2 Hour or 1 Hour
- Please allow extra time if picking up from outside SF
- Call for more detailed Brochure & Rates – 415 896 5000
Out-of-Town Rates
Regular rates are based on a 4 hour time frame.Rush service is 2 hours. Rate x 1.5
Zoom service is 1 hour. Rate x 2
City | Rate | City | Rate | City | Rate |
---|---|---|---|---|---|
Alameda | $75 | Layfayette | $85 | San Anselmo | $85 |
Albany | $70 | Larkspur | $80 | San Bruno | $75 |
Antioch | $115 | Livermore | $115 | San Carlos | $88 |
Atherton | $95 | Los Altos | $105 | San Jose | $120 |
Belmont | $85 | Los Gatos | $125 | San Leandro | $85 |
Berkeley | $70 | Martinez | $95 | San Mateo | $65 |
Berkeley Hills | $78 | Menlo Park | $95 | San Rafael | $65 |
Brisbane | $65 | Mill Valley | $80 | San Ramon | $100 |
Burlingame | $75 | Millbrae | $75 | Santa Clara | $115 |
** Calistoga | $170 | Milpitas | $115 | Santa Cruz | $170 |
* Campbell | $125 | Modesto | $220 | Santa Rosa | $130 |
Colma | $65 | Monterey | $270 | Saratoga | $115 |
Concord | $95 | Mountain View | $105 | Sausalito | $70 |
Corte Madera | $80 | Napa | $120 | SFO Airport | $75 |
Cupertino | $115 | Newark | $95 | Sonoma | $130 |
Daly City | $65 | Novato | $95 | South San Francisco | $65 |
Danville | $95 | Oakland | $65 | South San Jose | $125 |
Dublin | $100 | Oakland Hills | $75 | Stockton | $190 |
Emeryville | $65 | Pacifica | $75 | Sunnyvale | $108 |
Fairfax | $90 | Palo Alto | $100 | Tiburon | $85 |
Foster City | $85 | Pleasanton | $105 | Tracy | $160 |
Fremont | $105 | Portola Valley | $100 | Union City | $95 |
Greenbrae | $75 | Redwood City | $88 | Vallejo | $100 |
Half Moon Bay | $90 | Richmond | $88 | Walnut Creek | $90 |
Hayward | $90 | Sacramento | $210 | Woodside | $95 |
* Time Frames are 5hr, 2.5hr, and 1.5hr respectively
** Time Frames are 6hr, 3hr, and 2hr respectively
Please call for cities not listed.
- All time frames are conditions permitting.
- ‘B to A’ deliveries, deliveries picked up in a zone further from zone 1 than their delivery point will require additional time.
- Waiting time in excess of 5 minutes will be billed at $0.75 per minute.
- Wrongly addressed packages may incur additional charges.
- Fragile packages and packages requiring special handling may incur additional charges.
- Faster service rates may be required by default, as determined by hours of operation and when the job is called in. (normal hours of operation are 8am to 6pm, Mon – Fri).
- After hours jobs will be billed at 1.5x the equivalent zone, Zoom service rate.